<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INRIX® Traffic &#187; Android</title>
	<atom:link href="http://www.inrixtraffic.com/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inrixtraffic.com</link>
	<description>Never Be Late Again!</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Customize Your Commute with the Latest Version of INRIX Traffic!</title>
		<link>http://www.inrixtraffic.com/blog/2013/customize-your-commute-with-the-latest-version-of-inrix-traffic/</link>
		<comments>http://www.inrixtraffic.com/blog/2013/customize-your-commute-with-the-latest-version-of-inrix-traffic/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:58:02 +0000</pubDate>
		<dc:creator>inrixtraffic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.inrixtraffic.com/?p=1272</guid>
		<description><![CDATA[Good news for Android and iOS users – we’ve enabled one of your top requests! Now with INRIX Traffic, you can input the exact routes you like to drive, providing more options around gridlock and to your destination of choice. See arrival times and road alerts based on your specific, custom route. The INRIX Traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for Android and iOS users – we’ve enabled one of your top requests! Now with INRIX Traffic, you can input the exact routes you like to drive, providing more options around gridlock and to your destination of choice. See arrival times and road alerts based on your specific, custom route.</p>
<p>The INRIX Traffic app provides up-to-the-minute traffic information and alerts for major roadways, saving you time and money otherwise wasted in traffic.</p>
<p><a href="http://www.inrixtraffic.com/wp-content/uploads/Custom-Routes-with-INRIX-Traffic.jpg"><img class="alignleft size-full wp-image-1278" title="Custom Routes with INRIX Traffic" src="http://www.inrixtraffic.com/wp-content/uploads/Custom-Routes-with-INRIX-Traffic.jpg" alt="" width="280" height="480" /></a></p>
<p>Here’s what’s new with the INRIX Traffic App:</p>
<ul>
<li><strong>Custom Routes:</strong> In addition to INRIX travel times for common routes to your saved destinations, we’re giving you the ability to create custom routes to your saved places.   Now you’ll be able to save your secret route home or to any destination and instantly compare it with typical routes to see which is faster around the day’s traffic.</li>
<li><strong>Keep Moving Integration (U.K. only):</strong> Get automated traffic incident alerts on your phone with the latest information on why you&#8217;re stuck in traffic</li>
</ul>
<p>Create personalized routes with just a few clicks of a button! It’s as simple as selecting edit under your ‘Places’ screen and adding a custom route to any one of your saved locations. Give your preferred route a name and add new waypoints. Bam! See arrival times and road alerts for your new route in map view, marked with a yellow dot.</p>
<p><a href="http://www.inrixtraffic.com/">Download the latest version of the app</a> and let us know what you think of it by leaving a comment <a href="http://www.facebook.com/InrixTraffic?fref=ts">on our Facebook page</a>.  For an overview of the app, <a href="http://www.youtube.com/user/INRIXTraffic?feature=CAQQwRs%3D">check out this video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inrixtraffic.com/blog/2013/customize-your-commute-with-the-latest-version-of-inrix-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t make Halloween a Nightmare: Follow these Driving Safety Tips</title>
		<link>http://www.inrixtraffic.com/blog/2012/dont-make-halloween-a-nightmare-follow-these-driving-safety-tips-from-inrix/</link>
		<comments>http://www.inrixtraffic.com/blog/2012/dont-make-halloween-a-nightmare-follow-these-driving-safety-tips-from-inrix/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 00:01:46 +0000</pubDate>
		<dc:creator>inrixtraffic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.inrixtraffic.com/?p=1084</guid>
		<description><![CDATA[Halloween is a holiday that’s meant to be scary, but we want to help you leave the spooking to the ghosts, witches and goblins by sharing some tips to keep you safe while driving this year. Across the country, the number of traffic accidents is known to rise on All Hallows Eve as excited children [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is a holiday that’s meant to be scary, but we want to help you leave the spooking to the ghosts, witches and goblins by sharing some tips to keep you safe while driving this year.</p>
<p>Across the country, the number of traffic accidents is known to rise on All Hallows Eve as excited children and adult partygoers often pay less attention to road safety—especially during the peak trick-or-treating hours between  6 p.m. and 9 p.m.</p>
<p>As you could guess, it’s the residential roads that see the biggest increase in congestion, so INRIX advises drivers avoiding the trick-or-treating to stick to major routes and highways. However, if you’re heading into residential areas behind the wheel, here are 13 Halloween driving safety tips:</p>
<p><a href="http://www.inrixtraffic.com/wp-content/uploads/INRIX_graphic_V2.jpg"><img class="aligncenter size-full wp-image-1085" title="Safe Driving Tips for Halloween" src="http://www.inrixtraffic.com/wp-content/uploads/INRIX_graphic_V2-e1351037585451.jpg" alt="" width="600" height="1409" /></a></p>
<p>Leave a comment and let us know if these tips are helpful and if you have any tips of your own that you’d add. Also tell us what you’re planning to do this Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inrixtraffic.com/blog/2012/dont-make-halloween-a-nightmare-follow-these-driving-safety-tips-from-inrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Here! INRIX Traffic for Android Unveils Major Update</title>
		<link>http://www.inrixtraffic.com/blog/2012/its-here-inrix-traffic-for-android-unveils-major-update/</link>
		<comments>http://www.inrixtraffic.com/blog/2012/its-here-inrix-traffic-for-android-unveils-major-update/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:48:26 +0000</pubDate>
		<dc:creator>inrixtraffic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.inrixtraffic.com/?p=1006</guid>
		<description><![CDATA[The free app gives you access to the largest traffic network in the world, making your Android smartphone a personal traffic reporter that helps you avoid gridlock with up-to-the-minute traffic conditions or a forecast for major roadways. Here’s what you can do with the improved INRIX Traffic app for Android: Know the fastest route: INRIX [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inrixtraffic.com/wp-content/uploads/1.png"><img class="alignright  wp-image-1082" title="INRIX Traffic v4 for Android" src="http://www.inrixtraffic.com/wp-content/uploads/1-576x1024.png" alt="INRIX Traffic v4 for Android" width="346" height="614" /></a>The free app gives you access to the largest traffic network in the world, making your Android smartphone a personal traffic reporter that helps you avoid gridlock with up-to-the-minute traffic conditions or a forecast for major roadways.</p>
<p>Here’s what you can do with the improved INRIX Traffic app for Android:</p>
<ul>
<li><strong>Know the fastest route: </strong>INRIX Traffic can provide you with up-to-the-minute traffic maps for 1 million miles of highways, interstates and city streets nationwide.</li>
<li><strong>Determine the best time to leave </strong><strong>and travel times using the predictive traffic feature: </strong>The app can help you get where you need to go faster by showing how traffic conditions and travel times are expected to change during your drive, based on historical data as well as local weather and events.</li>
<li><strong>Share INRIX arrival times:  </strong>Is someone waiting for you at the end of your drive?<strong> </strong>They won’t have to wonder when you’ll arrive, because now you can easily share your arrival time via email or text message with any contact in just a few taps.</li>
<li><strong>Get personalized traffic alerts: </strong>You can personalize the app to display alerts on your Android phone when accidents and other traffic causing delays might affect you on your routes.<strong>  </strong></li>
<li><strong>Community Traffic Alerts: </strong>INRIX Traffic combines traffic data with real-time reporting from INRIX Traffic users to help everyone plan the best routes and adjust quickly to accidents and other incidents that affect traffic. Using the app, you can instantly view and alert others to incidents along your route with just a few taps.</li>
</ul>
<p><strong></strong>Those are just the basics. The premium version of the INRIX Traffic app has even more tools and features, offering an unlimited number of destinations and access to more than 10,000 traffic cameras across INRIX’s nationwide network.  The premium Android app is also the first to offer instant insight into gas prices along your route, with daily updates for more than 100,000 gas stations nationwide. A lifetime subscription to the premium version of INRIX Traffic is available for just $24.99.</p>
<p><a href="http://www.inrixtraffic.com/">Download the new app</a> and let us know what you think of it by leaving a comment <a href="http://www.facebook.com/InrixTraffic?fref=ts">on our Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inrixtraffic.com/blog/2012/its-here-inrix-traffic-for-android-unveils-major-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got a New Look and Video! Check out inrixtraffic.com</title>
		<link>http://www.inrixtraffic.com/blog/2012/weve-got-a-new-look-and-video-check-out-inrixtraffic-com/</link>
		<comments>http://www.inrixtraffic.com/blog/2012/weve-got-a-new-look-and-video-check-out-inrixtraffic-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:44:24 +0000</pubDate>
		<dc:creator>inrixtraffic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.inrixtraffic.com/?p=452</guid>
		<description><![CDATA[We are very excited to introduce our new website!  Our goal was to make it easier to navigate, find answers to your questions, and get important information about INRIX Traffic.  We&#8217;ve also included our latest video, shown above.   Please take a moment to check it out! We hope you like it. The website refresh and [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to introduce our <a title="INRIX Traffic" href="http://inrixtraffic.com" target="_blank">new website</a>!  Our goal was to make it easier to navigate, find answers to your questions, and get important information about INRIX Traffic.  We&#8217;ve also included our latest video, shown above.   Please take a moment to check it out! We hope you like it.</p>
<p>The website refresh and video are just a few of the exciting things we&#8217;ll be rolling out in the next few weeks, so stay tuned. If you have questions or comments, please let us know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inrixtraffic.com/blog/2012/weve-got-a-new-look-and-video-check-out-inrixtraffic-com/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
